Description
Fel-Pro(R) gaskets are specifically designed for the repair environment to deliver a reliable seal on even the most troublesome applications. Designed for imperfect sealing surfaces and manufactured with proprietary materials, you can count on Fel-Pro for innovative sealing solutions for the real-world repair environment.
Brochure - A general brochure describing a brand, company, product line. If brochure in question is for a specific product, use code PDB.
Brochure - A general brochure describing a brand, company, product line. If brochure in question is for a specific product, use code PDB.
This Part Fits:
Brochure - A general brochure describing a brand, company, product line. If brochure in question is for a specific product, use code PDB.
Brochure - A general brochure describing a brand, company, product line. If brochure in question is for a specific product, use code PDB.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1998-2002 | Chevrolet | Prizm | Base |
| 1998-2002 | Chevrolet | Prizm | LSi |
| 2011-2017 | Lexus | CT200h | Base |
| 2014-2017 | Lexus | CT200h | F Sport |
| 2013-2020 | Lexus | ES300h | Base |
| 2019-2020 | Lexus | ES300h | Luxury |
| 2019-2020 | Lexus | ES300h | Ultra Luxury |
| 2016-2020 | Lexus | GS F | Base |
| 2008-2011 | Lexus | GS460 | Base |
| 2010-2020 | Lexus | GX460 | Base |
| 2014-2020 | Lexus | GX460 | Luxury |
| 2010-2020 | Lexus | GX460 | Premium |
| 2010-2012 | Lexus | HS250h | Base |
| 2010-2012 | Lexus | HS250h | Premium |
| 2008-2014 | Lexus | IS F | Base |
| 2018-2020 | Lexus | LC500 | Base |
| 2007-2017 | Lexus | LS460 | Base |
| 2013-2017 | Lexus | LS460 | F Sport |
| 2007-2017 | Lexus | LS460 | L |
| 2008-2016 | Lexus | LS600h | L |
| 2015-2020 | Lexus | NX300h | Base |
| 2020 | Lexus | NX300h | Luxury |
| 2015-2020 | Lexus | RC F | Base |
| 2020 | Lexus | RC F | Track Edition |
| 2019-2020 | Lexus | UX200 | Base |
| 2019-2020 | Lexus | UX200 | F Sport |
| 2019-2020 | Lexus | UX200 | Luxury |
| 2019-2020 | Lexus | UX250h | Base |
| 2019-2020 | Lexus | UX250h | F Sport |
| 2019 | Lexus | UX250h | Luxury |
| 2012-2015 | Scion | iQ | Base |
| 2005-2016 | Scion | tC | Base |
| 2007-2008 | Scion | tC | Spec |
| 2008-2015 | Scion | xB | Base |
| 2010 | Toyota | 4Runner | SR5 |
| 2013-2020 | Toyota | Avalon | Hybrid Limited |
| 2013-2014,2019-2020 | Toyota | Avalon | Hybrid XLE |
| 2016-2018 | Toyota | Avalon | Hybrid XLE Plus |
| 2015-2018 | Toyota | Avalon | Hybrid XLE Premium |
| 2015 | Toyota | Avalon | Hybrid XLE Touring |
| 2019-2020 | Toyota | Avalon | Hybrid XSE |
| 2005-2006,2009-2011 | Toyota | Camry | Base |
| 2007-2008 | Toyota | Camry | CE |
| 2007-2011 | Toyota | Camry | Hybrid |
| 2012-2020 | Toyota | Camry | Hybrid LE |
| 2014-2020 | Toyota | Camry | Hybrid SE |
| 2012-2020 | Toyota | Camry | Hybrid XLE |
| 2012-2014,2018-2020 | Toyota | Camry | L |
| 2002-2020 | Toyota | Camry | LE |
| 2002-2020 | Toyota | Camry | SE |
| 2020 | Toyota | Camry | SE Nightshade |
| 2014 | Toyota | Camry | SE Sport |
| 2016 | Toyota | Camry | Special Edition |
| 2002-2020 | Toyota | Camry | XLE |
| 2015-2020 | Toyota | Camry | XSE |
| 2000-2005 | Toyota | Celica | GT |
| 1998-2008 | Toyota | Corolla | CE |
| 2020 | Toyota | Corolla | Hybrid LE |
| 1998-2008 | Toyota | Corolla | LE |
| 2001-2008 | Toyota | Corolla | S |
| 2019-2020 | Toyota | Corolla | SE |
| 2020 | Toyota | Corolla | SE Nightshade |
| 1998-2000 | Toyota | Corolla | VE |
| 2009-2010 | Toyota | Corolla | XRS |
| 2019-2020 | Toyota | Corolla | XSE |
| 2001-2007,2009-2013 | Toyota | Highlander | Base |
| 2020 | Toyota | Highlander | Hybrid LE |
| 2020 | Toyota | Highlander | Hybrid Limited |
| 2020 | Toyota | Highlander | Hybrid Platinum |
| 2020 | Toyota | Highlander | Hybrid XLE |
| 2014-2019 | Toyota | Highlander | LE |
| 2013 | Toyota | Highlander | Plus |
| 2011-2012 | Toyota | Highlander | SE |
| 2003-2008 | Toyota | Matrix | Base |
| 2009-2013 | Toyota | Matrix | S |
| 2003-2008 | Toyota | Matrix | XR |
| 2009-2010 | Toyota | Matrix | XRS |
| 2000-2005 | Toyota | MR2 Spyder | Base |
| 2010-2011 | Toyota | Prius | Base |
| 2012-2015 | Toyota | Prius | Five |
| 2012-2018 | Toyota | Prius | Four |
| 2016-2018 | Toyota | Prius | Four Touring |
| 2019-2020 | Toyota | Prius | L Eco |
| 2019-2020 | Toyota | Prius | LE |
| 2019-2020 | Toyota | Prius | Limited |
| 2015,2017-2018 | Toyota | Prius | One |
| 2015 | Toyota | Prius | Persona Series |
| 2012-2018 | Toyota | Prius | Three |
| 2016-2018 | Toyota | Prius | Three Touring |
| 2012-2018 | Toyota | Prius | Two |
| 2016-2018 | Toyota | Prius | Two Eco |
| 2019-2020 | Toyota | Prius | XLE |
| 2019-2020 | Toyota | Prius AWD-e | LE |
| 2019-2020 | Toyota | Prius AWD-e | XLE |
| 2012-2015 | Toyota | Prius Plug-In | Base |
| 2017-2019 | Toyota | Prius Prime | Advanced |
| 2020 | Toyota | Prius Prime | LE |
| 2020 | Toyota | Prius Prime | Limited |
| 2017-2019 | Toyota | Prius Prime | Plus |
| 2017-2019 | Toyota | Prius Prime | Premium |
| 2020 | Toyota | Prius Prime | XLE |
| 2012-2017 | Toyota | Prius V | Five |
| 2015-2017 | Toyota | Prius V | Four |
| 2012-2017 | Toyota | Prius V | Three |
| 2012-2017 | Toyota | Prius V | Two |
| 2018-2020 | Toyota | RAV4 | Adventure |
| 2001-2012 | Toyota | RAV4 | Base |
| 2019-2020 | Toyota | RAV4 | Hybrid LE |
| 2016-2020 | Toyota | RAV4 | Hybrid Limited |
| 2017-2018 | Toyota | RAV4 | Hybrid SE |
| 2016-2020 | Toyota | RAV4 | Hybrid XLE |
| 2019-2020 | Toyota | RAV4 | Hybrid XSE |
| 2005 | Toyota | RAV4 | L |
| 2013-2020 | Toyota | RAV4 | LE |
| 2006-2020 | Toyota | RAV4 | Limited |
| 2017-2018 | Toyota | RAV4 | Platinum |
| 2016-2018 | Toyota | RAV4 | SE |
| 2005-2012 | Toyota | RAV4 | Sport |
| 2020 | Toyota | RAV4 | TRD Off-Road |
| 2013-2020 | Toyota | RAV4 | XLE |
| 2019-2020 | Toyota | RAV4 | XLE Premium |
| 2010-2012 | Toyota | Sequoia | SR5 |
| 2011-2012 | Toyota | Sienna | Base |
| 2011-2012 | Toyota | Sienna | LE |
| 2002-2008 | Toyota | Solara | SE |
| 2006 | Toyota | Solara | SE Sport |
| 2004-2008 | Toyota | Solara | SLE |
| 2007-2008 | Toyota | Solara | Sport |
| 2005-2015 | Toyota | Tacoma | Base |
| 2005-2015 | Toyota | Tacoma | Pre Runner |
| 2016-2020 | Toyota | Tacoma | SR |
| 2016-2020 | Toyota | Tacoma | SR5 |
| 2010-2013 | Toyota | Tundra | Base |
| 2010 | Toyota | Tundra | Limited |
| 2010 | Toyota | Tundra | Platinum |
| 2014-2019 | Toyota | Tundra | SR |
| 2010-2011,2014-2019 | Toyota | Tundra | SR5 |
| 2009-2011 | Toyota | Venza | Base |
| 2012-2015 | Toyota | Venza | LE |
| 2012-2015 | Toyota | Venza | XLE |




