Description
TOUREN WHEELS SEES BEAUTY IN MOTION WITH EACH WHEEL WE CREATE. WE PROUDLY CONSTRUCT ONLY THE HIGHEST QUALITY WHEELS THAT CONVEY YOUR DISCRIMINATING TASTE AND SENSE OF STYLE. OUR ENGINEERS SCRUTINIZE EVERY DETAIL TO ENSURE THAT WE DELIVER THE MOST PRECISE PRODUCTS POSSIBLE. AT TOUREN, WE SEEK PERFECTION AND SETTLE FOR EXCELLENCE.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2024 | Ford | Edge | SE |
| 2015-2024 | Ford | Edge | SEL |
| 2015-2018 | Ford | Edge | Sport |
| 2019-2024 | Ford | Edge | ST |
| 2020-2024 | Ford | Edge | ST-Line |
| 2015-2024 | Ford | Edge | Titanium |
| 2012-2018 | Ford | Focus | Electric |
| 2012-2018 | Ford | Focus | S |
| 2012-2018 | Ford | Focus | SE |
| 2012,2017-2018 | Ford | Focus | SEL |
| 2012-2018 | Ford | Focus | Titanium |
| 2013-2016 | Ford | Fusion | Energi SE |
| 2013-2016 | Ford | Fusion | Energi Titanium |
| 2013-2017 | Ford | Fusion | S |
| 2014-2016 | Ford | Fusion | S Hybrid |
| 2013-2016 | Ford | Fusion | SE |
| 2013-2016 | Ford | Fusion | SE Hybrid |
| 2013-2016 | Ford | Fusion | Titanium |
| 2013-2016 | Ford | Fusion | Titanium Hybrid |
| 2021-2023 | Ford | Mustang Mach-E | California Route 1 |
| 2021 | Ford | Mustang Mach-E | First Edition |
| 2021-2025 | Ford | Mustang Mach-E | GT |
| 2021-2025 | Ford | Mustang Mach-E | Premium |
| 2024-2025 | Ford | Mustang Mach-E | Rally |
| 2021-2025 | Ford | Mustang Mach-E | Select |
| 2021-2022 | Jaguar | E-Pace | 300 Sport |
| 2018-2022 | Jaguar | E-Pace | Base |
| 2020 | Jaguar | E-Pace | Checkered Flag |
| 2018 | Jaguar | E-Pace | First Edition |
| 2018-2020 | Jaguar | E-Pace | R-Dynamic HSE |
| 2018-2020 | Jaguar | E-Pace | R-Dynamic S |
| 2018-2020,2024 | Jaguar | E-Pace | R-Dynamic SE |
| 2018-2019 | Jaguar | E-Pace | S |
| 2018-2023 | Jaguar | E-Pace | SE |
| 2020 | Jaguar | F-Pace | 300 Sport |
| 2017-2023 | Jaguar | F-Pace | Base |
| 2020 | Jaguar | F-Pace | Checkered Flag |
| 2018-2020 | Jaguar | F-Pace | Portfolio |
| 2017-2020 | Jaguar | F-Pace | Premium |
| 2017-2020 | Jaguar | F-Pace | Prestige |
| 2021-2026 | Jaguar | F-Pace | R-Dynamic S |
| 2017-2020 | Jaguar | F-Pace | R-Sport |
| 2017-2023 | Jaguar | F-Pace | S |
| 2019 | Jaguar | I-Pace | First Edition |
| 2019-2020,2022-2023 | Jaguar | I-Pace | HSE |
| 2024-2025 | Jaguar | I-Pace | R-Dynamic HSE |
| 2019-2020 | Jaguar | I-Pace | S |
| 2019-2020 | Jaguar | I-Pace | SE |
| 2013-2014 | Jaguar | XF | 3.0L |
| 2013-2014 | Jaguar | XF | 3.0L AWD |
| 2019 | Jaguar | XF | 300 Sport |
| 2010-2014,2017-2018 | Jaguar | XF | Base |
| 2020 | Jaguar | XF | Checkered Flag |
| 2009 | Jaguar | XF | Luxury |
| 2012,2015,2018-2019 | Jaguar | XF | Portfolio |
| 2010-2011,2015-2020 | Jaguar | XF | Premium |
| 2009 | Jaguar | XF | Premium Luxury |
| 2016-2020 | Jaguar | XF | Prestige |
| 2021-2024 | Jaguar | XF | R-Dynamic SE |
| 2016-2018 | Jaguar | XF | R-Sport |
| 2016-2023 | Jaguar | XF | S |
| 2021-2023 | Jaguar | XF | SE |
| 2015 | Jaguar | XF | Sport |
| 2018 | Jaguar | XF | Sportbrake First Edition |
| 2019-2020 | Jaguar | XF | Sportbrake Prestige |
| 2018-2020 | Jaguar | XF | Sportbrake S |
| 2010-2015 | Jaguar | XJ | Base |
| 2010-2011 | Jaguar | XJ | L |
| 2012-2019 | Jaguar | XJ | L Portfolio |
| 2010-2019 | Jaguar | XJ | L Supercharged |
| 2010-2013 | Jaguar | XJ | L Supersport |
| 2013 | Jaguar | XJ | L Ultimate |
| 2016-2019 | Jaguar | XJ | R-Sport |
| 2010-2019 | Jaguar | XJ | Supercharged |
| 2010-2013 | Jaguar | XJ | Supersport |
| 2019 | Jaguar | XJ | XJ50 |
| 2004-2009 | Jaguar | XJR | Base |
| 2007-2015 | Jaguar | XK | Base |
| 2014 | Jaguar | XK | Touring |
| 2020 | Land Rover | Discovery Sport | Base |
| 2024-2025 | Land Rover | Discovery Sport | Dynamic SE |
| 2015-2019 | Land Rover | Discovery Sport | HSE |
| 2015-2016 | Land Rover | Discovery Sport | HSE Lux |
| 2017-2019 | Land Rover | Discovery Sport | HSE Luxury |
| 2019 | Land Rover | Discovery Sport | Landmark Edition |
| 2020 | Land Rover | Discovery Sport | R-Dynamic HSE |
| 2020-2023 | Land Rover | Discovery Sport | R-Dynamic S |
| 2020-2023 | Land Rover | Discovery Sport | R-Dynamic SE |
| 2020-2025 | Land Rover | Discovery Sport | S |
| 2015-2023 | Land Rover | Discovery Sport | SE |
| 2011-2015 | Land Rover | LR2 | Base |
| 2008-2015 | Land Rover | LR2 | HSE |
| 2011-2015 | Land Rover | LR2 | HSE Lux |
| 2008 | Land Rover | LR2 | SE |
| 2015-2019 | Land Rover | Range Rover Evoque | Autobiography |
| 2015 | Land Rover | Range Rover Evoque | Autobiography Dynamic |
| 2012-2015 | Land Rover | Range Rover Evoque | Dynamic |
| 2024-2026 | Land Rover | Range Rover Evoque | Dynamic SE |
| 2020 | Land Rover | Range Rover Evoque | First Edition |
| 2016-2019 | Land Rover | Range Rover Evoque | HSE |
| 2016-2019 | Land Rover | Range Rover Evoque | HSE Dynamic |
| 2022-2023 | Land Rover | Range Rover Evoque | HST |
| 2018-2019 | Land Rover | Range Rover Evoque | Landmark Edition |
| 2012-2015 | Land Rover | Range Rover Evoque | Prestige |
| 2012-2015 | Land Rover | Range Rover Evoque | Pure |
| 2020-2021 | Land Rover | Range Rover Evoque | R-Dynamic HSE |
| 2020-2023 | Land Rover | Range Rover Evoque | R-Dynamic S |
| 2020-2023 | Land Rover | Range Rover Evoque | R-Dynamic SE |
| 2020-2026 | Land Rover | Range Rover Evoque | S |
| 2016-2023 | Land Rover | Range Rover Evoque | SE |
| 2017-2019 | Land Rover | Range Rover Evoque | SE Dynamic |
| 2016-2019 | Land Rover | Range Rover Evoque | SE Premium |
| 2026 | Land Rover | Range Rover Velar | Autobiography |
| 2018-2019 | Land Rover | Range Rover Velar | Base |
| 2024-2025 | Land Rover | Range Rover Velar | Dynamic HSE |
| 2024-2026 | Land Rover | Range Rover Velar | Dynamic SE |
| 2018 | Land Rover | Range Rover Velar | First Edition |
| 2023 | Land Rover | Range Rover Velar | HST |
| 2018-2022 | Land Rover | Range Rover Velar | R-Dynamic HSE |
| 2020-2023 | Land Rover | Range Rover Velar | R-Dynamic S |
| 2018-2019 | Land Rover | Range Rover Velar | R-Dynamic SE |
| 2018-2026 | Land Rover | Range Rover Velar | S |
| 2018 | Land Rover | Range Rover Velar | SE |
| 2020 | Land Rover | Range Rover Velar | SV Autobiography Dynamic |
| 2016-2018 | Lincoln | MKX | Black Label |
| 2016-2018 | Lincoln | MKX | Premiere |
| 2016-2018 | Lincoln | MKX | Reserve |
| 2016-2018 | Lincoln | MKX | Select |
| 2019-2023 | Lincoln | Nautilus | Base |
| 2019-2023 | Lincoln | Nautilus | Reserve |
| 2019 | Lincoln | Nautilus | Select |
| 2025-2026 | Polestar | Polestar 4 | Base |
| 2023-2024 | Volvo | C40 Recharge | Core |
| 2023-2024 | Volvo | C40 Recharge | Plus |
| 2022-2024 | Volvo | C40 Recharge | Ultimate |
| 2006-2013 | Volvo | C70 | T5 |
| 2025-2026 | Volvo | EX30 | Plus |
| 2025-2026 | Volvo | EX30 | Ultra |
| 2026 | Volvo | EX30 Cross Country | Ultra |
| 2025 | Volvo | EX40 | Core |
| 2025 | Volvo | EX40 | Plus |
| 2025 | Volvo | EX40 | Ultra |
| 2017-2018 | Volvo | S60 Cross Country | T5 |
| 2016 | Volvo | S60 Cross Country | T5 Platinum |
| 2023 | Volvo | XC40 | B4 Plus |
| 2023 | Volvo | XC40 | B4 Ultimate |
| 2023-2025 | Volvo | XC40 | B5 Core |
| 2023-2025 | Volvo | XC40 | B5 Plus |
| 2023-2025 | Volvo | XC40 | B5 Ultimate |
| 2019-2022 | Volvo | XC40 | T4 Inscription |
| 2019-2022 | Volvo | XC40 | T4 Momentum |
| 2019-2022 | Volvo | XC40 | T4 R-Design |
| 2019-2022 | Volvo | XC40 | T5 Inscription |
| 2019-2022 | Volvo | XC40 | T5 Momentum |
| 2019-2022 | Volvo | XC40 | T5 R-Design |
| 2021 | Volvo | XC40 Recharge | Base |
| 2022-2024 | Volvo | XC40 Recharge | Core |
| 2022-2024 | Volvo | XC40 Recharge | Plus |
| 2022-2024 | Volvo | XC40 Recharge | Ultimate |
| 2023-2026 | Volvo | XC90 | B5 Core |
| 2023-2026 | Volvo | XC90 | B5 Plus |
| 2025-2026 | Volvo | XC90 | B5 Ultra |
| 2023-2026 | Volvo | XC90 | B6 Core |
| 2023-2026 | Volvo | XC90 | B6 Plus |
| 2023-2024 | Volvo | XC90 | B6 Ultimate |
| 2025-2026 | Volvo | XC90 | B6 Ultra |
| 2016 | Volvo | XC90 | T5 Inscription |
| 2016-2022 | Volvo | XC90 | T5 Momentum |
| 2016-2021 | Volvo | XC90 | T5 R-Design |
| 2016-2022 | Volvo | XC90 | T6 Inscription |
| 2016-2022 | Volvo | XC90 | T6 Momentum |
| 2016-2021 | Volvo | XC90 | T6 R-Design |
| 2025-2026 | Volvo | XC90 | T8 Core |
| 2016-2020 | Volvo | XC90 | T8 Inscription |
| 2016,2018-2020 | Volvo | XC90 | T8 Momentum |
| 2025-2026 | Volvo | XC90 | T8 Plus |
| 2016-2020 | Volvo | XC90 | T8 R-Design |
| 2023-2024 | Volvo | XC90 | T8 Recharge Core |
| 2021-2022 | Volvo | XC90 | T8 Recharge Inscription |
| 2021-2022 | Volvo | XC90 | T8 Recharge Inscription Expression |
| 2023-2024 | Volvo | XC90 | T8 Recharge Plus |
| 2021-2022 | Volvo | XC90 | T8 Recharge R-Design |
| 2023-2024 | Volvo | XC90 | T8 Recharge Ultimate |
| 2025-2026 | Volvo | XC90 | T8 Ultra |

