Description
TOUREN WHEELS SEES BEAUTY IN MOTION WITH EACH WHEEL WE CREATE. WE PROUDLY CONSTRUCT ONLY THE HIGHEST QUALITY WHEELS THAT CONVEY YOUR DISCRIMINATING TASTE AND SENSE OF STYLE. OUR ENGINEERS SCRUTINIZE EVERY DETAIL TO ENSURE THAT WE DELIVER THE MOST PRECISE PRODUCTS POSSIBLE. AT TOUREN, WE SEEK PERFECTION AND SETTLE FOR EXCELLENCE.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2001-2006 | Acura | MDX | Base |
| 2001-2006 | Acura | MDX | Touring |
| 2007-2023 | Acura | RDX | Base |
| 2021-2022 | Acura | RDX | PMC Edition |
| 2010-2012,2019-2025 | Acura | RDX | SH-AWD |
| 2008-2012 | Aston Martin | DBS | Base |
| 2010-2012 | Aston Martin | DBS | Volante |
| 2006-2009,2014-2016 | Aston Martin | V8 Vantage | Base |
| 2015-2016 | Aston Martin | V8 Vantage | GT |
| 2017 | Aston Martin | V8 Vantage | GTS |
| 2014-2016 | Aston Martin | V8 Vantage | S |
| 2018 | Aston Martin | Vantage | Base |
| 2012 | Aston Martin | Virage | Base |
| 2012 | Aston Martin | Virage | Volante |
| 2010-2011 | Dodge | Nitro | Detonator |
| 2010-2011 | Dodge | Nitro | Heat |
| 2007-2009 | Dodge | Nitro | R/T |
| 2009-2011 | Dodge | Nitro | SE |
| 2010-2011 | Dodge | Nitro | Shock |
| 2007-2009 | Dodge | Nitro | SLT |
| 2007-2008,2010-2011 | Dodge | Nitro | SXT |
| 2022-2026 | Ferrari | 296 GTB | Base |
| 2023-2026 | Ferrari | 296 GTS | Base |
| 2026 | Ferrari | 296 Speciale | Base |
| 2010-2015 | Ferrari | 458 Italia | Base |
| 2016-2019 | Ferrari | 488 GTB | Base |
| 2019-2021 | Ferrari | 488 Pista | Base |
| 2019-2021 | Ferrari | 488 Pista Spider | Base |
| 2016-2019 | Ferrari | 488 Spider | Base |
| 2015-2017 | Ferrari | California T | Base |
| 2012-2016 | Ferrari | FF | Base |
| 2017-2020 | Ferrari | GTC4Lusso | Base |
| 2018-2020 | Ferrari | GTC4Lusso T | Base |
| 2018-2020 | Ferrari | Portofino | Base |
| 2020-2025 | Ferrari | Roma | Base |
| 2024-2025 | Ferrari | Roma Spider | Base |
| 2021-2024 | Ferrari | SF90 Spider | Base |
| 2020-2024 | Ferrari | SF90 Stradale | Base |
| 2025-2026 | Ford | Explorer | Active |
| 2020-2024 | Ford | Explorer | Base |
| 2002-2010 | Ford | Explorer | Eddie Bauer |
| 2021-2024 | Ford | Explorer | King Ranch |
| 2002-2010,2020-2024 | Ford | Explorer | Limited |
| 2020-2023 | Ford | Explorer | Limited Hybrid |
| 2004 | Ford | Explorer | NBX |
| 2020-2023 | Ford | Explorer | Platinum |
| 2021-2023 | Ford | Explorer | Platinum Hybrid |
| 2002-2003 | Ford | Explorer | Postal |
| 2020-2024 | Ford | Explorer | ST |
| 2022-2026 | Ford | Explorer | ST-Line |
| 2021-2024 | Ford | Explorer | Timberline |
| 2002-2006 | Ford | Explorer | XLS |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 2002-2010,2020-2024 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2001-2002 | Ford | Explorer Sport | Base |
| 2003 | Ford | Explorer Sport | XLS |
| 2003 | Ford | Explorer Sport | XLT |
| 2010-2012 | Ford | Fusion | Hybrid |
| 2009-2012 | Ford | Fusion | S |
| 2009-2012 | Ford | Fusion | SE |
| 2009-2012 | Ford | Fusion | SEL |
| 2010-2012 | Ford | Fusion | Sport |
| 2017-2022 | Ford | GT | Base |
| 1994-2014 | Ford | Mustang | Base |
| 2012-2013 | Ford | Mustang | Boss 302 |
| 2008-2009,2019-2020 | Ford | Mustang | Bullitt |
| 2024-2026 | Ford | Mustang | Dark Horse |
| 2024-2025 | Ford | Mustang | Dark Horse Premium |
| 2015-2026 | Ford | Mustang | EcoBoost |
| 2015-2026 | Ford | Mustang | EcoBoost Premium |
| 1994-2026 | Ford | Mustang | GT |
| 2015 | Ford | Mustang | GT 50 Years Limited Edition |
| 2001 | Ford | Mustang | GT Bullitt |
| 2015-2026 | Ford | Mustang | GT Premium |
| 2025 | Ford | Mustang | GTD |
| 1995 | Ford | Mustang | GTS |
| 2003-2004,2021-2023 | Ford | Mustang | Mach 1 |
| 2007-2008 | Ford | Mustang | Shelby GT |
| 2015-2020 | Ford | Mustang | Shelby GT350 |
| 2015-2020 | Ford | Mustang | Shelby GT350R |
| 2007-2014 | Ford | Mustang | Shelby GT500 |
| 2008-2009 | Ford | Mustang | Shelby GT500KR |
| 1994-1999,2001,2003-2004 | Ford | Mustang | SVT Cobra |
| 2003 | Ford | Mustang | SVT Cobra 10th Anniversary |
| 1995,2000 | Ford | Mustang | SVT Cobra R |
| 2015-2017 | Ford | Mustang | V6 |
| 2024 | Genesis | Electrified G80 | Advanced |
| 2023,2025 | Genesis | Electrified G80 | Base |
| 2019 | Genesis | G70 | Advanced |
| 2020-2026 | Genesis | G70 | Base |
| 2019 | Genesis | G70 | Design |
| 2019 | Genesis | G70 | Dynamic |
| 2019-2021 | Genesis | G70 | Elite |
| 2022 | Genesis | G70 | Launch Edition |
| 2019-2023 | Genesis | G70 | Prestige |
| 2019-2021 | Genesis | G70 | Sport |
| 2022-2026 | Genesis | G70 | Sport Advanced |
| 2022-2026 | Genesis | G70 | Sport Prestige |
| 2017-2020 | Genesis | G80 | 3.8 |
| 2017-2020 | Genesis | G80 | 5.0 |
| 2021-2026 | Genesis | G80 | Advanced |
| 2021-2026 | Genesis | G80 | Base |
| 2021-2022 | Genesis | G80 | Prestige |
| 2018-2020,2022-2024 | Genesis | G80 | Sport |
| 2025-2026 | Genesis | G80 | Sport Advanced |
| 2022-2026 | Genesis | G80 | Sport Prestige |
| 2023-2026 | Genesis | G90 | Base |
| 2017-2022 | Genesis | G90 | Premium |
| 2017-2022 | Genesis | G90 | Ultimate |
| 2023-2025 | Genesis | GV60 | Advanced AWD |
| 2024-2025 | Genesis | GV60 | Base |
| 2023-2025 | Genesis | GV60 | Performance AWD |
| 2022-2026 | Genesis | GV70 | Advanced |
| 2022-2026 | Genesis | GV70 | Base |
| 2022-2026 | Genesis | GV70 | Select |
| 2024-2025 | Genesis | GV70 | Sport |
| 2022-2026 | Genesis | GV70 | Sport Advanced |
| 2021-2026 | Genesis | GV80 | Advanced |
| 2021-2023 | Genesis | GV80 | Advanced+ |
| 2021-2026 | Genesis | GV80 | Base |
| 2021-2022 | Genesis | GV80 | Prestige |
| 2025-2026 | Genesis | GV80 | Select |
| 2025-2026 | Genesis | GV80 Coupe | Base |
| 2011-2016 | Hyundai | Equus | Signature |
| 2011-2016 | Hyundai | Equus | Ultimate |
| 2015-2016 | Hyundai | Genesis | 3.8 |
| 2015-2016 | Hyundai | Genesis | 5.0 |
| 2010-2014 | Hyundai | Genesis Coupe | 2.0T |
| 2010-2014 | Hyundai | Genesis Coupe | 2.0T Premium |
| 2010-2014 | Hyundai | Genesis Coupe | 2.0T R-Spec |
| 2010 | Hyundai | Genesis Coupe | 2.0T Track |
| 2010,2015-2016 | Hyundai | Genesis Coupe | 3.8 |
| 2010-2014 | Hyundai | Genesis Coupe | 3.8 Grand Touring |
| 2011-2016 | Hyundai | Genesis Coupe | 3.8 R-Spec |
| 2010-2013 | Hyundai | Genesis Coupe | 3.8 Track |
| 2014-2016 | Hyundai | Genesis Coupe | 3.8 Ultimate |
| 2025-2026 | Hyundai | Ioniq 5 N | Base |
| 2021-2025 | Hyundai | Palisade | Calligraphy |
| 2024-2025 | Hyundai | Palisade | Calligraphy Night Edition |
| 2020-2025 | Hyundai | Palisade | Limited |
| 2020-2026 | Hyundai | Palisade | SE |
| 2020-2025 | Hyundai | Palisade | SEL |
| 2025-2026 | Hyundai | Palisade | SEL Premium |
| 2023-2025 | Hyundai | Palisade | XRT |
| 2026 | Hyundai | Palisade | XRT Pro |
| 2021-2026 | Hyundai | Santa Fe | Calligraphy |
| 2013-2015 | Hyundai | Santa Fe | GLS |
| 2021-2023 | Hyundai | Santa Fe | Hybrid Blue |
| 2024-2026 | Hyundai | Santa Fe | Hybrid Calligraphy |
| 2021-2026 | Hyundai | Santa Fe | Hybrid Limited |
| 2026 | Hyundai | Santa Fe | Hybrid SE |
| 2024-2026 | Hyundai | Santa Fe | Hybrid SEL |
| 2021-2023 | Hyundai | Santa Fe | Hybrid SEL Premium |
| 2013-2017,2019-2026 | Hyundai | Santa Fe | Limited |
| 2017-2018 | Hyundai | Santa Fe | Limited Ultimate |
| 2022-2023 | Hyundai | Santa Fe | Plug-In Hybrid Limited |
| 2022-2023 | Hyundai | Santa Fe | Plug-In Hybrid SEL Convenience |
| 2016-2026 | Hyundai | Santa Fe | SE |
| 2017-2018 | Hyundai | Santa Fe | SE Ultimate |
| 2019-2026 | Hyundai | Santa Fe | SEL |
| 2019 | Hyundai | Santa Fe | SEL Plus |
| 2019 | Hyundai | Santa Fe | Ultimate |
| 2022-2026 | Hyundai | Santa Fe | XRT |
| 2013-2018 | Hyundai | Santa Fe Sport | 2.0T |
| 2017-2018 | Hyundai | Santa Fe Sport | 2.0T Ultimate |
| 2013-2018 | Hyundai | Santa Fe Sport | Base |
| 2019 | Hyundai | Santa Fe XL | Limited Ultimate |
| 2019 | Hyundai | Santa Fe XL | SE |
| 2003-2012 | INFINITI | FX35 | Base |
| 2013 | INFINITI | FX37 | Base |
| 2003-2008 | INFINITI | FX45 | Base |
| 2009-2013 | INFINITI | FX50 | Base |
| 2003-2008 | INFINITI | G35 | Base |
| 2007-2008 | INFINITI | G35 | Journey |
| 2007-2008 | INFINITI | G35 | Sport |
| 2004-2008 | INFINITI | G35 | X |
| 2008-2013 | INFINITI | G37 | Base |
| 2011-2013 | INFINITI | G37 | IPL |
| 2008-2013 | INFINITI | G37 | Journey |
| 2008-2013 | INFINITI | G37 | Sport |
| 2009-2013 | INFINITI | G37 | X |
| 2006-2010 | INFINITI | M35 | Base |
| 2006-2007 | INFINITI | M35 | Sport |
| 2006-2010 | INFINITI | M35 | X |
| 2011-2013 | INFINITI | M37 | Base |
| 2011-2013 | INFINITI | M37 | X |
| 2006-2010 | INFINITI | M45 | Base |
| 2006-2007 | INFINITI | M45 | Sport |
| 2008-2010 | INFINITI | M45 | X |
| 2011-2013 | INFINITI | M56 | Base |
| 2011-2013 | INFINITI | M56 | X |
| 1991-1996 | INFINITI | Q45 | A |
| 2000 | INFINITI | Q45 | Anniversary Edition |
| 1990-2001 | INFINITI | Q45 | Base |
| 1994-2001 | INFINITI | Q45 | T |
| 2014-2017 | INFINITI | Q50 | Base |
| 2020 | INFINITI | Q50 | Edition 30 |
| 2018 | INFINITI | Q50 | Hybrid Luxe |
| 2014-2017 | INFINITI | Q50 | Hybrid Premium |


