Description
TOUREN WHEELS SEES BEAUTY IN MOTION WITH EACH WHEEL WE CREATE. WE PROUDLY CONSTRUCT ONLY THE HIGHEST QUALITY WHEELS THAT CONVEY YOUR DISCRIMINATING TASTE AND SENSE OF STYLE. OUR ENGINEERS SCRUTINIZE EVERY DETAIL TO ENSURE THAT WE DELIVER THE MOST PRECISE PRODUCTS POSSIBLE. AT TOUREN, WE SEEK PERFECTION AND SETTLE FOR EXCELLENCE.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2025-2026 | Acura | ADX | A-Spec |
| 2025-2026 | Acura | ADX | Base |
| 2001-2003 | Acura | CL | Type-S |
| 2023-2025 | Acura | Integra | A-Spec |
| 2024 | Acura | Integra | Base |
| 2001-2006,2014-2016 | Acura | MDX | Base |
| 2014-2016 | Acura | MDX | SH-AWD |
| 2001-2006 | Acura | MDX | Touring |
| 2007-2023 | Acura | RDX | Base |
| 2021-2022 | Acura | RDX | PMC Edition |
| 2010-2012,2019-2025 | Acura | RDX | SH-AWD |
| 1995-2008 | Acura | TL | Base |
| 1995-1998 | Acura | TL | Premium |
| 2007-2008 | Acura | TL | Type-S |
| 2015-2020 | Acura | TLX | Base |
| 2015-2020 | Acura | TLX | SH-AWD |
| 2011-2014 | Ford | Edge | Limited |
| 2011-2014 | Ford | Edge | SE |
| 2011-2014 | Ford | Edge | SEL |
| 2011-2014 | Ford | Edge | Sport |
| 2011-2019 | Ford | Explorer | Base |
| 2011-2019 | Ford | Explorer | Limited |
| 2016-2019 | Ford | Explorer | Platinum |
| 2013-2019 | Ford | Explorer | Sport |
| 2011-2019 | Ford | Explorer | XLT |
| 2005-2007 | Ford | Five Hundred | Limited |
| 2005-2006 | Ford | Five Hundred | SE |
| 2005-2007 | Ford | Five Hundred | SEL |
| 2009-2019 | Ford | Flex | Limited |
| 2009-2019 | Ford | Flex | SEL |
| 2011-2012 | Ford | Flex | Titanium |
| 2004-2005 | Ford | Freestar | Base |
| 2004-2005 | Ford | Freestar | Limited |
| 2004-2005 | Ford | Freestar | S |
| 2004-2005 | Ford | Freestar | SE |
| 2004-2005 | Ford | Freestar | SEL |
| 2004-2005 | Ford | Freestar | SES |
| 2013-2019 | Ford | Police Interceptor Sedan | Base |
| 2013-2020 | Ford | Police Interceptor Utility | Base |
| 2014-2018 | Ford | Special Service Police Sedan | Base |
| 2010-2019 | Ford | Taurus | Limited |
| 2010-2019 | Ford | Taurus | SE |
| 2010-2019 | Ford | Taurus | SEL |
| 2015 | Ford | Taurus | SHO |
| 2023 | Honda | Civic | EX-L |
| 2025-2026 | Honda | Civic | Hybrid Sport |
| 2025-2026 | Honda | Civic | Hybrid Sport Touring |
| 2008 | Honda | Civic | MUGEN Si |
| 2006-2015,2017-2020,2022-2026 | Honda | Civic | Si |
| 2017-2026 | Honda | Civic | Sport |
| 2017-2024 | Honda | Civic | Sport Touring |
| 2017,2019-2024 | Honda | Civic | Touring |
| 2025 | Honda | CR-V | e:FCEV |
| 1998-2006,2012-2026 | Honda | CR-V | EX |
| 2012-2026 | Honda | CR-V | EX-L |
| 2020-2022 | Honda | CR-V | Hybrid EX |
| 2020-2022 | Honda | CR-V | Hybrid EX-L |
| 2020 | Honda | CR-V | Hybrid LX |
| 2023-2026 | Honda | CR-V | Hybrid Sport |
| 2023-2026 | Honda | CR-V | Hybrid Sport Touring |
| 2024-2026 | Honda | CR-V | Hybrid Sport-L |
| 2020-2022 | Honda | CR-V | Hybrid Touring |
| 2026 | Honda | CR-V | Hybrid TrailSport |
| 1997-2006,2012-2026 | Honda | CR-V | LX |
| 2000-2001,2005-2006,2016 | Honda | CR-V | SE |
| 2021-2022 | Honda | CR-V | Special Edition |
| 2015-2022 | Honda | CR-V | Touring |
| 2003-2004 | Honda | Element | DX |
| 2003-2011 | Honda | Element | EX |
| 2004-2011 | Honda | Element | LX |
| 2007-2010 | Honda | Element | SC |
| 2016-2022 | Honda | HR-V | EX |
| 2016-2026 | Honda | HR-V | EX-L |
| 2016-2026 | Honda | HR-V | LX |
| 2019-2026 | Honda | HR-V | Sport |
| 2019-2020 | Honda | HR-V | Touring |
| 2003-2008 | Honda | Pilot | EX |
| 2004-2008 | Honda | Pilot | EX-L |
| 2003-2007 | Honda | Pilot | LX |
| 2008 | Honda | Pilot | Special Edition |
| 2008 | Honda | Pilot | Value Package |
| 1996-1999 | Isuzu | Oasis | LS |
| 1996-1999 | Isuzu | Oasis | S |
| 2002-2004 | Land Rover | Freelander | HSE |
| 2002-2003 | Land Rover | Freelander | S |
| 2002-2005 | Land Rover | Freelander | SE |
| 2003-2005 | Land Rover | Freelander | SE3 |
| 2021-2025 | Lexus | ES250 | Base |
| 2021-2023 | Lexus | ES250 | F Sport |
| 2023-2025 | Lexus | ES250 | F Sport Design |
| 2024-2025 | Lexus | ES250 | F Sport Handling |
| 2021-2025 | Lexus | ES250 | Luxury |
| 2021-2025 | Lexus | ES250 | Ultra Luxury |
| 1992-2003 | Lexus | ES300 | Base |
| 2013-2025 | Lexus | ES300h | Base |
| 2022 | Lexus | ES300h | F Sport |
| 2023-2025 | Lexus | ES300h | F Sport Design |
| 2023-2025 | Lexus | ES300h | F Sport Handling |
| 2019-2025 | Lexus | ES300h | Luxury |
| 2019-2025 | Lexus | ES300h | Ultra Luxury |
| 2004-2006 | Lexus | ES330 | Base |
| 2007-2025 | Lexus | ES350 | Base |
| 2019-2022 | Lexus | ES350 | F Sport |
| 2023-2025 | Lexus | ES350 | F Sport Design |
| 2023-2025 | Lexus | ES350 | F Sport Handling |
| 2019-2025 | Lexus | ES350 | Luxury |
| 2019-2025 | Lexus | ES350 | Ultra Luxury |
| 2016-2017 | Lexus | GS200t | Base |
| 2016-2017 | Lexus | GS200t | F Sport |
| 1993-2006,2018-2019 | Lexus | GS300 | Base |
| 2018-2019 | Lexus | GS300 | F Sport |
| 2007-2011,2013-2020 | Lexus | GS350 | Base |
| 2013-2020 | Lexus | GS350 | F Sport |
| 1998-2000 | Lexus | GS400 | Base |
| 2001-2007 | Lexus | GS430 | Base |
| 2007-2011,2013-2018 | Lexus | GS450h | Base |
| 2015-2018 | Lexus | GS450h | F Sport |
| 2008-2011 | Lexus | GS460 | Base |
| 2010-2012 | Lexus | HS250h | Base |
| 2010-2012 | Lexus | HS250h | Premium |
| 2016-2017 | Lexus | IS200t | Base |
| 2016-2017 | Lexus | IS200t | F Sport |
| 2013-2015 | Lexus | IS250 | Base |
| 2010,2012-2014 | Lexus | IS250 | C |
| 2014-2015 | Lexus | IS250 | F Sport |
| 2016-2020 | Lexus | IS300 | Base |
| 2016-2020 | Lexus | IS300 | F Sport |
| 2013,2015-2020 | Lexus | IS350 | Base |
| 2013-2015 | Lexus | IS350 | C |
| 2021-2025 | Lexus | IS350 | F Sport |
| 2024-2025 | Lexus | IS350 | F Sport Design |
| 2022-2025 | Lexus | IS500 | F Sport Performance |
| 2022 | Lexus | IS500 | F Sport Performance Launch Edition |
| 2022-2025 | Lexus | IS500 | F Sport Performance Premium |
| 1990-2000 | Lexus | LS400 | Base |
| 2001-2006 | Lexus | LS430 | Base |
| 2015-2017 | Lexus | NX200t | Base |
| 2015-2017 | Lexus | NX200t | F Sport |
| 2022-2025 | Lexus | NX250 | Base |
| 2018-2021 | Lexus | NX300 | Base |
| 2018-2021 | Lexus | NX300 | F Sport |
| 2020-2021 | Lexus | NX300 | Luxury |
| 2015-2021 | Lexus | NX300h | Base |
| 2021 | Lexus | NX300h | F Sport Black Line |
| 2020-2021 | Lexus | NX300h | Luxury |
| 2022-2025 | Lexus | NX350 | Base |
| 2022 | Lexus | NX350 | F Sport |
| 2023-2025 | Lexus | NX350 | F Sport Handling |
| 2022-2025 | Lexus | NX350h | Base |
| 2022-2025 | Lexus | NX450h+ | Base |
| 2022 | Lexus | NX450h+ | F Sport |
| 2023-2025 | Lexus | NX450h+ | F Sport Handling |
| 2004-2006 | Lexus | RX330 | Base |
| 2007-2025 | Lexus | RX350 | Base |
| 2013-2022 | Lexus | RX350 | F Sport |
| 2023-2025 | Lexus | RX350 | F Sport Handling |
| 2023-2025 | Lexus | RX350 | Luxury |
| 2023-2025 | Lexus | RX350 | Premium |
| 2023-2025 | Lexus | RX350 | Premium+ |
| 2023-2025 | Lexus | RX350h | Base |
| 2023-2025 | Lexus | RX350h | Luxury |
| 2023-2025 | Lexus | RX350h | Premium |
| 2023-2025 | Lexus | RX350h | Premium+ |
| 2018-2022 | Lexus | RX350L | Base |
| 2006-2008 | Lexus | RX400h | Base |
| 2010-2022 | Lexus | RX450h | Base |
| 2016-2022 | Lexus | RX450h | F Sport |
| 2024-2025 | Lexus | RX450h+ | Luxury |
| 2018-2022 | Lexus | RX450hL | Base |
| 2025 | Lexus | RX500h | Black Line Special Edition |
| 2023,2025 | Lexus | RX500h | F Sport Performance |
| 2024 | Lexus | RX500h | F Sport Performance Premium |
| 2024-2025 | Lexus | RZ300e | Luxury |
| 2024-2025 | Lexus | RZ300e | Premium |
| 2023-2025 | Lexus | RZ450e | Luxury |
| 2023-2025 | Lexus | RZ450e | Premium |
| 1992-2000 | Lexus | SC300 | Base |
| 1992-2000 | Lexus | SC400 | Base |
| 2002-2010 | Lexus | SC430 | Base |
| 2019-2022 | Lexus | UX200 | Base |
| 2019-2022 | Lexus | UX200 | F Sport |
| 2019-2022 | Lexus | UX200 | Luxury |
| 2019-2024 | Lexus | UX250h | Base |
| 2019-2022 | Lexus | UX250h | F Sport |
| 2023-2024 | Lexus | UX250h | F Sport Design |
| 2023-2024 | Lexus | UX250h | F Sport Handling |
| 2019,2021-2022 | Lexus | UX250h | Luxury |
| 2023-2024 | Lexus | UX250h | Premium |
| 2025-2026 | Lexus | UX300h | Base |
| 2025-2026 | Lexus | UX300h | F Sport Design |
| 2025-2026 | Lexus | UX300h | F Sport Handling |
| 2025-2026 | Lexus | UX300h | Premium |
| 2009-2016 | Lincoln | MKS | Base |
| 2010-2016 | Lincoln | MKS | EcoBoost |
| 2011-2015 | Lincoln | MKX | Base |
| 2004 | Mercury | Monterey | Base |
| 2005 | Mercury | Monterey | Convenience |
| 2005-2007 | Mercury | Monterey | Luxury |
| 2004-2005 | Mercury | Monterey | Premier |
| 2008-2009 | Mercury | Sable | Base |


