Description
TOUREN WHEELS SEES BEAUTY IN MOTION WITH EACH WHEEL WE CREATE. WE PROUDLY CONSTRUCT ONLY THE HIGHEST QUALITY WHEELS THAT CONVEY YOUR DISCRIMINATING TASTE AND SENSE OF STYLE. OUR ENGINEERS SCRUTINIZE EVERY DETAIL TO ENSURE THAT WE DELIVER THE MOST PRECISE PRODUCTS POSSIBLE. AT TOUREN, WE SEEK PERFECTION AND SETTLE FOR EXCELLENCE.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2025-2026 | Acura | ADX | A-Spec |
| 2025-2026 | Acura | ADX | Base |
| 2001-2006 | Acura | MDX | Base |
| 2001-2006 | Acura | MDX | Touring |
| 2007-2023 | Acura | RDX | Base |
| 2010-2012,2019-2025 | Acura | RDX | SH-AWD |
| 2005-2006 | Acura | RSX | Type-S |
| 2004-2008 | Acura | TL | Base |
| 2007-2008 | Acura | TL | Type-S |
| 2010-2012 | Aston Martin | DBS | Volante |
| 2006-2016 | Aston Martin | V8 Vantage | Base |
| 2015-2016 | Aston Martin | V8 Vantage | GT |
| 2017 | Aston Martin | V8 Vantage | GTS |
| 2011-2016 | Aston Martin | V8 Vantage | S |
| 2018 | Aston Martin | Vantage | Base |
| 2011-2014 | Chrysler | 200 | Limited |
| 2011-2014 | Chrysler | 200 | LX |
| 2011-2014 | Chrysler | 200 | S |
| 2011-2014 | Chrysler | 200 | Touring |
| 2000 | Chrysler | Grand Voyager | Base |
| 2000 | Chrysler | Grand Voyager | SE |
| 2007 | Chrysler | Sebring | Base |
| 2007-2010 | Chrysler | Sebring | Limited |
| 2008-2010 | Chrysler | Sebring | LX |
| 2007-2010 | Chrysler | Sebring | Touring |
| 2010-2011 | Dodge | Avenger | Express |
| 2011 | Dodge | Avenger | Heat |
| 2011 | Dodge | Avenger | Lux |
| 2011 | Dodge | Avenger | Mainstreet |
| 2008-2010,2012-2014 | Dodge | Avenger | R/T |
| 2008-2009,2012-2014 | Dodge | Avenger | SE |
| 2008-2010,2012-2014 | Dodge | Avenger | SXT |
| 2012 | Dodge | Avenger | SXT Plus |
| 2010-2011 | Dodge | Caliber | Express |
| 2010-2011 | Dodge | Caliber | Heat |
| 2010-2011 | Dodge | Caliber | Mainstreet |
| 2007-2010 | Dodge | Caliber | R/T |
| 2010-2011 | Dodge | Caliber | Rush |
| 2007-2010,2012 | Dodge | Caliber | SE |
| 2008-2009 | Dodge | Caliber | SRT-4 |
| 2007-2010,2012 | Dodge | Caliber | SXT |
| 2012 | Dodge | Caliber | SXT Plus |
| 2010-2011 | Dodge | Caliber | Uptown |
| 2009-2011 | Dodge | Nitro | SE |
| 2007-2009 | Dodge | Nitro | SLT |
| 2007-2008,2010-2011 | Dodge | Nitro | SXT |
| 1992-1993 | Dodge | Stealth | R/T Turbo |
| 2007-2010 | Ferrari | 599 GTB | Fiorano |
| 2011 | Ferrari | 599 GTO | Base |
| 2009-2014 | Ferrari | California | Base |
| 2015-2017 | Ferrari | California T | Base |
| 2008-2010 | Ford | Edge | Limited |
| 2007-2010 | Ford | Edge | SE |
| 2007-2010 | Ford | Edge | SEL |
| 2007 | Ford | Edge | SEL Plus |
| 2005-2006 | Ford | Escape | Hybrid |
| 2003-2006 | Ford | Escape | Limited |
| 2001-2007 | Ford | Escape | XLS |
| 2001-2007 | Ford | Escape | XLT |
| 2005 | Ford | Escape | XLT No Boundaries |
| 2005 | Ford | Escape | XLT Sport |
| 2006-2010 | Ford | Explorer | Eddie Bauer |
| 2006-2019 | Ford | Explorer | Limited |
| 2016-2019 | Ford | Explorer | Platinum |
| 2013-2019 | Ford | Explorer | Sport |
| 2006 | Ford | Explorer | XLS |
| 2006-2019 | Ford | Explorer | XLT |
| 2010-2012 | Ford | Fusion | Hybrid |
| 2009-2012 | Ford | Fusion | S |
| 2009-2012 | Ford | Fusion | SE |
| 2009-2012 | Ford | Fusion | SEL |
| 2010-2012 | Ford | Fusion | Sport |
| 2005-2014 | Ford | Mustang | Base |
| 2012-2013 | Ford | Mustang | Boss 302 |
| 2008-2009,2019-2020 | Ford | Mustang | Bullitt |
| 2024-2026 | Ford | Mustang | Dark Horse |
| 2024-2025 | Ford | Mustang | Dark Horse Premium |
| 2015-2026 | Ford | Mustang | EcoBoost |
| 2015-2026 | Ford | Mustang | EcoBoost Premium |
| 2005-2026 | Ford | Mustang | GT |
| 2015 | Ford | Mustang | GT 50 Years Limited Edition |
| 2015-2026 | Ford | Mustang | GT Premium |
| 2025 | Ford | Mustang | GTD |
| 2007-2008 | Ford | Mustang | Shelby GT |
| 2007-2014 | Ford | Mustang | Shelby GT500 |
| 2008-2009 | Ford | Mustang | Shelby GT500KR |
| 2015-2017 | Ford | Mustang | V6 |
| 2013-2019 | Ford | Police Interceptor Sedan | Base |
| 2013-2020 | Ford | Police Interceptor Utility | Base |
| 2014-2018 | Ford | Special Service Police Sedan | Base |
| 2010-2019 | Ford | Taurus | Limited |
| 2010-2019 | Ford | Taurus | SE |
| 2010-2019 | Ford | Taurus | SEL |
| 2010-2019 | Ford | Taurus | SHO |
| 2024 | Genesis | Electrified G80 | Advanced |
| 2023,2025 | Genesis | Electrified G80 | Base |
| 2023-2026 | Genesis | Electrified GV70 | Advanced |
| 2026 | Genesis | Electrified GV70 | Base |
| 2023-2026 | Genesis | Electrified GV70 | Prestige |
| 2017-2020 | Genesis | G80 | 3.8 |
| 2017-2020 | Genesis | G80 | 5.0 |
| 2021-2026 | Genesis | G80 | Advanced |
| 2021-2026 | Genesis | G80 | Base |
| 2021-2022 | Genesis | G80 | Prestige |
| 2018-2020,2022-2024 | Genesis | G80 | Sport |
| 2025-2026 | Genesis | G80 | Sport Advanced |
| 2022-2026 | Genesis | G80 | Sport Prestige |
| 2023-2026 | Genesis | G90 | Base |
| 2023-2026 | Genesis | G90 | E-Supercharger |
| 2017-2022 | Genesis | G90 | Premium |
| 2017-2022 | Genesis | G90 | Ultimate |
| 2023-2025 | Genesis | GV60 | Advanced AWD |
| 2024-2025 | Genesis | GV60 | Base |
| 2023-2025 | Genesis | GV60 | Performance AWD |
| 2022-2026 | Genesis | GV70 | Advanced |
| 2022-2026 | Genesis | GV70 | Base |
| 2022-2026 | Genesis | GV70 | Select |
| 2024-2025 | Genesis | GV70 | Sport |
| 2022-2026 | Genesis | GV70 | Sport Advanced |
| 2022-2026 | Genesis | GV70 | Sport Prestige |
| 2021-2026 | Genesis | GV80 | Advanced |
| 2021-2023 | Genesis | GV80 | Advanced+ |
| 2021-2026 | Genesis | GV80 | Base |
| 2021-2026 | Genesis | GV80 | Prestige |
| 2026 | Genesis | GV80 | Prestige Black |
| 2024 | Genesis | GV80 | Prestige Matte |
| 2024 | Genesis | GV80 | Prestige Signature |
| 2025-2026 | Genesis | GV80 | Select |
| 2025-2026 | Genesis | GV80 Coupe | Base |
| 2011-2015,2017-2020 | Honda | Civic | Si |
| 2017 | Honda | Civic | Touring |
| 2025 | Honda | CR-V | e:FCEV |
| 2012-2026 | Honda | CR-V | EX |
| 2012-2026 | Honda | CR-V | EX-L |
| 2020-2022 | Honda | CR-V | Hybrid EX |
| 2020-2022 | Honda | CR-V | Hybrid EX-L |
| 2020 | Honda | CR-V | Hybrid LX |
| 2023-2026 | Honda | CR-V | Hybrid Sport |
| 2023-2026 | Honda | CR-V | Hybrid Sport Touring |
| 2024-2026 | Honda | CR-V | Hybrid Sport-L |
| 2020-2022 | Honda | CR-V | Hybrid Touring |
| 2026 | Honda | CR-V | Hybrid TrailSport |
| 2012-2026 | Honda | CR-V | LX |
| 2016 | Honda | CR-V | SE |
| 2021-2022 | Honda | CR-V | Special Edition |
| 2015-2022 | Honda | CR-V | Touring |
| 2003-2004 | Honda | Element | DX |
| 2003-2011 | Honda | Element | EX |
| 2004-2011 | Honda | Element | LX |
| 2007-2010 | Honda | Element | SC |
| 2003-2008 | Honda | Pilot | EX |
| 2004-2008 | Honda | Pilot | EX-L |
| 2003-2007 | Honda | Pilot | LX |
| 2008 | Honda | Pilot | Special Edition |
| 2008 | Honda | Pilot | Value Package |
| 2012-2017 | Hyundai | Azera | Base |
| 2014-2017 | Hyundai | Azera | Limited |
| 2011-2016 | Hyundai | Equus | Signature |
| 2011-2016 | Hyundai | Equus | Ultimate |
| 2009-2016 | Hyundai | Genesis | 3.8 |
| 2009-2012 | Hyundai | Genesis | 4.6 |
| 2012,2015-2016 | Hyundai | Genesis | 5.0 |
| 2012-2014 | Hyundai | Genesis | 5.0 R-Spec |
| 2010-2014 | Hyundai | Genesis Coupe | 2.0T |
| 2010-2014 | Hyundai | Genesis Coupe | 2.0T Premium |
| 2010-2014 | Hyundai | Genesis Coupe | 2.0T R-Spec |
| 2010 | Hyundai | Genesis Coupe | 2.0T Track |
| 2010,2015-2016 | Hyundai | Genesis Coupe | 3.8 |
| 2010-2014 | Hyundai | Genesis Coupe | 3.8 Grand Touring |
| 2011-2016 | Hyundai | Genesis Coupe | 3.8 R-Spec |
| 2010-2013 | Hyundai | Genesis Coupe | 3.8 Track |
| 2014-2016 | Hyundai | Genesis Coupe | 3.8 Ultimate |
| 2024 | Hyundai | Ioniq 5 | Disney100 Platinum Edition |
| 2022-2026 | Hyundai | Ioniq 5 | Limited |
| 2022-2026 | Hyundai | Ioniq 5 | SE |
| 2022-2026 | Hyundai | Ioniq 5 | SE Standard Range |
| 2022-2026 | Hyundai | Ioniq 5 | SEL |
| 2025-2026 | Hyundai | Ioniq 5 | XRT |
| 2023-2025 | Hyundai | Ioniq 6 | Limited |
| 2023-2025 | Hyundai | Ioniq 6 | SE |
| 2023-2025 | Hyundai | Ioniq 6 | SEL |
| 2019 | Hyundai | Kona | Iron Man Edition |
| 2018-2026 | Hyundai | Kona | Limited |
| 2022-2025 | Hyundai | Kona | N Line |
| 2025 | Hyundai | Kona | N Line S |
| 2021 | Hyundai | Kona | Night |
| 2018-2026 | Hyundai | Kona | SE |
| 2018-2025 | Hyundai | Kona | SEL |
| 2025 | Hyundai | Kona | SEL Convenience |
| 2020-2021 | Hyundai | Kona | SEL Plus |
| 2026 | Hyundai | Kona | SEL Premium |
| 2018-2021 | Hyundai | Kona | Ultimate |
| 2019-2025 | Hyundai | Kona Electric | Limited |
| 2025 | Hyundai | Kona Electric | N Line |
| 2023-2025 | Hyundai | Kona Electric | SE |
| 2019-2025 | Hyundai | Kona Electric | SEL |
| 2019-2021 | Hyundai | Kona Electric | Ultimate |
| 2019-2025 | Hyundai | Nexo | Blue |
| 2019-2025 | Hyundai | Nexo | Limited |
| 2020-2026 | Hyundai | Palisade | SE |



